Domain % Week Diff $ Week Diff $ Last Week $ Two Weeks Ago $ Two Months Avg
PR 10 229 2375 2146 2

Resource Name Resource Type % Week Diff $ Week Diff $ Last Week $ Two Weeks Ago $ Two Months Avg % Domain Billing
pr-app-services-cleanup microsoft.web/serverfarms 0 0 11 11 11 0.46
wscpr75398 microsoft.storage/storageaccounts 0 0 2 2 2 0.08
wscpr75398/wscsports-editor-pr75398-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr75398/wscsports-framesextractor-pr75398_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr75398/wscsports-gifit-pr75398_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr75398/wscsports-tagger-pr75398-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr75909 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr75909/wscsports-framesextractor-pr75909_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr75909/wscsports-gifit-pr75909_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr75958 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr75958/wscsports-editor-pr75958-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr75958/wscsports-framesextractor-pr75958_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr75958/wscsports-gifit-pr75958_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr75958/wscsports-tagger-pr75958-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr76044 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr76044/wscsports-chunkbasedscenechange-pr76044-linux_rol microsoft.batch/pools 0 0 3 3 3 0.13
wscpr76044/wscsports-cliproupload-pr76044_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr76044/wscsports-editor-pr76044-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr76044/wscsports-framesextractor-pr76044_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr76044/wscsports-gifit-pr76044_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr76044/wscsports-publishcontentbatch-pr76044-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr76044/wscsports-storiesworker-pr76044-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr76044/wscsports-tagger-pr76044-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr77249 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr77470 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr78145 microsoft.storage/storageaccounts 0 0 2 2 1 0.08
wscpr78145/wscsports-editor-pr78145-gpu-linux_role microsoft.batch/pools 5 1 20 19 19 0.84
wscpr78145/wscsports-editor-pr78145-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr78145/wscsports-frameextractorbatchcore-pr78145-linux_r microsoft.batch/pools 0 0 3 3 3 0.13
wscpr78145/wscsports-framesextractor-pr78145_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr78145/wscsports-gifcreatorazurebatch-pr78145-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr78145/wscsports-gifit-pr78145_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr78145/wscsports-tagger-pr78145-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr78293 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr78801 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr78801/wscsports-editor-pr78801-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr78801/wscsports-framesextractor-pr78801_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr78801/wscsports-gifit-pr78801_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr78801/wscsports-tagger-pr78801-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr78806 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr78806/wscsports-editor-pr78806-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr78806/wscsports-framesextractor-pr78806_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr78806/wscsports-gifit-pr78806_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr78806/wscsports-tagger-pr78806-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr78979 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr78979/wscsports-editor-pr78979-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr78979/wscsports-framesextractor-pr78979_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr78979/wscsports-gifit-pr78979_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr78979/wscsports-tagger-pr78979-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr79220 microsoft.servicebus/namespaces 0 0 0 0 0 0.00
wscpr79531 microsoft.storage/storageaccounts 0 0 2 2 1 0.08
wscpr79531/wscsports-editor-pr79531-gpu-linux_role microsoft.batch/pools 5 1 20 19 19 0.84
wscpr79531/wscsports-editor-pr79531-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr79531/wscsports-frameextractorbatchcore-pr79531-linux_r microsoft.batch/pools 0 0 3 3 3 0.13
wscpr79531/wscsports-framesextractor-pr79531_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr79531/wscsports-gifcreatorazurebatch-pr79531-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr79531/wscsports-gifit-pr79531_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr79531/wscsports-tagger-pr79531-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr79993 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr79993/wscsports-editor-pr79993-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr79993/wscsports-framesextractor-pr79993_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr79993/wscsports-gifit-pr79993_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr79993/wscsports-tagger-pr79993-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80010 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr80010/wscsports-framesextractor-pr80010_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80010/wscsports-gifit-pr80010_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80198 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr80198/wscsports-framesextractor-pr80198_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80198/wscsports-gifit-pr80198_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80334 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr80334/wscsports-framesextractor-pr80334_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80334/wscsports-gifit-pr80334_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80412 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr80412/wscsports-chunkbasedscenechange-pr80412-linux_rol microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80412/wscsports-cliproupload-pr80412_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80412/wscsports-editor-pr80412-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80412/wscsports-framesextractor-pr80412_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80412/wscsports-gifit-pr80412_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80412/wscsports-orchestratorbatch-pr80412-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80412/wscsports-publishcontentbatch-pr80412-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80412/wscsports-storiesworker-pr80412-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80412/wscsports-tagger-pr80412-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80453 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr80453/wscsports-editor-pr80453-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80453/wscsports-framesextractor-pr80453_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80453/wscsports-gifit-pr80453_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80453/wscsports-tagger-pr80453-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80489 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr80489/wscsports-editor-pr80489-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80489/wscsports-framesextractor-pr80489_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80489/wscsports-gifit-pr80489_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80489/wscsports-tagger-pr80489-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80561 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr80561/wscsports-editor-pr80561-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80561/wscsports-framesextractor-pr80561_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80561/wscsports-gifit-pr80561_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80561/wscsports-tagger-pr80561-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80569 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr80569/wscsports-editor-pr80569-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80569/wscsports-framesextractor-pr80569_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80569/wscsports-gifit-pr80569_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80569/wscsports-tagger-pr80569-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80702 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr80702/wscsports-editor-pr80702-gpu-linux_role NEW microsoft.batch/pools 999 19 19 0 0 0.80
wscpr80702/wscsports-editor-pr80702-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80702/wscsports-frameextractorbatchcore-pr80702-linux_r NEW microsoft.batch/pools 999 3 3 0 0 0.13
wscpr80702/wscsports-framesextractor-pr80702_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80702/wscsports-gifcreatorazurebatch-pr80702-linux_role NEW microsoft.batch/pools 999 3 3 0 0 0.13
wscpr80702/wscsports-gifit-pr80702_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr80702/wscsports-tagger-pr80702-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr80984 microsoft.servicebus/namespaces 0 0 0 0 0 0.00
wscpr81131 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr81295 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr81295/wscsports-editor-pr81295-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr81295/wscsports-framesextractor-pr81295_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr81295/wscsports-gifit-pr81295_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr81295/wscsports-tagger-pr81295-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr82026 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr82026/wscsports-editor-pr82026-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr82026/wscsports-framesextractor-pr82026_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr82026/wscsports-gifit-pr82026_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr82026/wscsports-tagger-pr82026-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr82033 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr82033/wscsports-editor-pr82033-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr82033/wscsports-framesextractor-pr82033_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr82033/wscsports-gifit-pr82033_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr82033/wscsports-tagger-pr82033-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr82294 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr82294/wscsports-editor-pr82294-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr82294/wscsports-framesextractor-pr82294_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr82294/wscsports-gifit-pr82294_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr82294/wscsports-tagger-pr82294-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr82659 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr82659/wscsports-editor-pr82659-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr82659/wscsports-framesextractor-pr82659_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr82659/wscsports-gifit-pr82659_role microsoft.batch/pools 16 1 7 6 6 0.29
wscpr82659/wscsports-tagger-pr82659-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr82864 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr83828 microsoft.storage/storageaccounts -100 -1 0 1 1 0.00
wscpr83828/wscsports-editor-pr83828-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr83828/wscsports-frameextractorbatchcore-pr83828-linux_r microsoft.batch/pools 0 0 3 3 3 0.13
wscpr83828/wscsports-gifcreatorazurebatch-pr83828-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr83891 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr83891/wscsports-editor-pr83891-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr83891/wscsports-frameextractorbatchcore-pr83891-linux_r microsoft.batch/pools 0 0 3 3 3 0.13
wscpr83891/wscsports-gifcreatorazurebatch-pr83891-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr83891/wscsports-tagger-pr83891-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr84940 microsoft.storage/storageaccounts 0 0 2 2 1 0.08
wscpr84940/wscsports-editor-pr84940-gpu-linux_role microsoft.batch/pools 5 1 20 19 17 0.84
wscpr84940/wscsports-editor-pr84940-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr84940/wscsports-frameextractorbatchcore-pr84940-linux_r microsoft.batch/pools 0 0 3 3 3 0.13
wscpr84940/wscsports-gifcreatorazurebatch-pr84940-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr84940/wscsports-tagger-pr84940-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr85076 microsoft.storage/storageaccounts -100 -2 0 2 1 0.00
wscpr85076/wscsports-cliproupload-pr85076_role microsoft.batch/pools -50 -3 3 6 6 0.13
wscpr85076/wscsports-cliprouploadbatch-pr85076-gpu-linux_rol microsoft.batch/pools -52 -10 9 19 19 0.38
wscpr85076/wscsports-editor-pr85076-gpu-linux_role microsoft.batch/pools -52 -10 9 19 19 0.38
wscpr85076/wscsports-editor-pr85076-linux_role microsoft.batch/pools -66 -2 1 3 3 0.04
wscpr85076/wscsports-frameextractorbatchcore-pr85076-linux_r microsoft.batch/pools -66 -2 1 3 3 0.04
wscpr85076/wscsports-framesextractor-pr85076_role microsoft.batch/pools -50 -3 3 6 6 0.13
wscpr85076/wscsports-gifcreatorazurebatch-pr85076-linux_role microsoft.batch/pools -66 -2 1 3 3 0.04
wscpr85076/wscsports-gifit-pr85076_role microsoft.batch/pools -50 -3 3 6 6 0.13
wscpr85076/wscsports-nbavideoingestionbatch-pr85076-linux_ro microsoft.batch/pools -66 -2 1 3 3 0.04
wscpr85076/wscsports-orchestratorbatch-pr85076-linux_role microsoft.batch/pools -66 -2 1 3 3 0.04
wscpr85076/wscsports-scenechangeconsolecore-pr85076-linux_ro microsoft.batch/pools -66 -2 1 3 3 0.04
wscpr85076/wscsports-storiesworker-pr85076-linux_role microsoft.batch/pools -66 -2 1 3 3 0.04
wscpr85076/wscsports-streamstofilebatch-pr85076-linux_role microsoft.batch/pools -66 -2 1 3 3 0.04
wscpr85076/wscsports-tagger-pr85076-linux_role microsoft.batch/pools -66 -2 1 3 3 0.04
wscpr85112 microsoft.storage/storageaccounts 0 0 2 2 1 0.08
wscpr85112/wscsports-editor-pr85112-gpu-linux_role microsoft.batch/pools 5 1 20 19 19 0.84
wscpr85112/wscsports-editor-pr85112-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr85112/wscsports-frameextractorbatchcore-pr85112-linux_r microsoft.batch/pools 0 0 3 3 3 0.13
wscpr85112/wscsports-gifcreatorazurebatch-pr85112-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr85112/wscsports-tagger-pr85112-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr86032 microsoft.storage/storageaccounts 0 0 1 1 0 0.04
wscpr86032/wscsports-editor-pr86032-gpu-linux_role microsoft.batch/pools 5 1 20 19 16 0.84
wscpr86032/wscsports-frameextractorbatchcore-pr86032-linux_r microsoft.batch/pools 0 0 3 3 2 0.13
wscpr86032/wscsports-gifcreatorazurebatch-pr86032-linux_role microsoft.batch/pools 0 0 3 3 2 0.13
wscpr86032/wscsports-tagger-pr86032-linux_role microsoft.batch/pools 0 0 3 3 2 0.13
wscpr86246 microsoft.storage/storageaccounts 0 0 1 1 0 0.04
wscpr86246/wscsports-editor-pr86246-gpu-linux_role microsoft.batch/pools 5 1 20 19 15 0.84
wscpr86246/wscsports-frameextractorbatchcore-pr86246-linux_r microsoft.batch/pools 0 0 3 3 2 0.13
wscpr86246/wscsports-gifcreatorazurebatch-pr86246-linux_role microsoft.batch/pools 0 0 3 3 2 0.13
wscpr86246/wscsports-tagger-pr86246-linux_role microsoft.batch/pools 0 0 3 3 2 0.13
wscpr86458 microsoft.storage/storageaccounts 0 0 1 1 0 0.04
wscpr86458/wscsports-editor-pr86458-gpu-linux_role microsoft.batch/pools 5 1 20 19 13 0.84
wscpr86458/wscsports-frameextractorbatchcore-pr86458-linux_r microsoft.batch/pools 0 0 3 3 2 0.13
wscpr86458/wscsports-gifcreatorazurebatch-pr86458-linux_role microsoft.batch/pools 0 0 3 3 2 0.13
wscpr86458/wscsports-tagger-pr86458-linux_role microsoft.batch/pools 0 0 3 3 2 0.13
wscpr86598 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr86598/wscsports-editor-pr86598-gpu-linux_role microsoft.batch/pools 5 1 20 19 19 0.84
wscpr86598/wscsports-frameextractorbatchcore-pr86598-linux_r microsoft.batch/pools 0 0 3 3 3 0.13
wscpr86598/wscsports-gifcreatorazurebatch-pr86598-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr86598/wscsports-tagger-pr86598-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr86745 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr86851 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr86851/wscsports-editor-pr86851-gpu-linux_role microsoft.batch/pools 5 1 20 19 19 0.84
wscpr86851/wscsports-frameextractorbatchcore-pr86851-linux_r microsoft.batch/pools 0 0 3 3 3 0.13
wscpr86851/wscsports-gifcreatorazurebatch-pr86851-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr86851/wscsports-tagger-pr86851-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr86932 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr86932/wscsports-editor-pr86932-gpu-linux_role microsoft.batch/pools 5 1 20 19 19 0.84
wscpr86932/wscsports-frameextractorbatchcore-pr86932-linux_r microsoft.batch/pools 0 0 3 3 3 0.13
wscpr86932/wscsports-gifcreatorazurebatch-pr86932-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr86932/wscsports-tagger-pr86932-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr87081 microsoft.storage/storageaccounts -100 -1 0 1 1 0.00
wscpr87081/wscsports-editor-pr87081-gpu-linux_role microsoft.batch/pools -77 -14 4 18 19 0.17
wscpr87081/wscsports-frameextractorbatchcore-pr87081-linux_r microsoft.batch/pools -100 -3 0 3 3 0.00
wscpr87081/wscsports-gifcreatorazurebatch-pr87081-linux_role microsoft.batch/pools -100 -3 0 3 3 0.00
wscpr87081/wscsports-tagger-pr87081-linux_role microsoft.batch/pools -100 -3 0 3 3 0.00
wscpr87299 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr87299/wscsports-editor-pr87299-gpu-linux_role microsoft.batch/pools 5 1 20 19 19 0.84
wscpr87299/wscsports-gifcreatorazurebatch-pr87299-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr87299/wscsports-tagger-pr87299-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr87582 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr87582/wscsports-gifcreatorazurebatch-pr87582-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr87595 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr87754 NEW microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr87943 microsoft.storage/storageaccounts 0 0 1 1 1 0.04
wscpr87943/wscsports-editor-pr87943-gpu-linux_role microsoft.batch/pools 5 1 20 19 18 0.84
wscpr87943/wscsports-frameextractorbatchcore-pr87943-linux_r microsoft.batch/pools 0 0 3 3 3 0.13
wscpr87943/wscsports-gifcreatorazurebatch-pr87943-linux_role microsoft.batch/pools 0 0 3 3 3 0.13
wscpr87943/wscsports-tagger-pr87943-linux_role microsoft.batch/pools 0 0 3 3 2 0.13
wscpr87991 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr88132 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr88134 microsoft.storage/storageaccounts 0 0 1 1 0 0.04
wscpr88134/wscsports-editor-pr88134-gpu-linux_role microsoft.batch/pools 5 1 20 19 14 0.84
wscpr88134/wscsports-frameextractorbatchcore-pr88134-linux_r microsoft.batch/pools 0 0 3 3 2 0.13
wscpr88134/wscsports-gifcreatorazurebatch-pr88134-linux_role microsoft.batch/pools 0 0 3 3 2 0.13
wscpr88134/wscsports-tagger-pr88134-linux_role microsoft.batch/pools 0 0 3 3 2 0.13
wscpr88206 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr88207 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr88284 microsoft.storage/storageaccounts 0 0 1 1 0 0.04
wscpr88284/wscsports-editor-pr88284-gpu-linux_role microsoft.batch/pools 5 1 20 19 14 0.84
wscpr88284/wscsports-frameextractorbatchcore-pr88284-linux_r microsoft.batch/pools 0 0 3 3 2 0.13
wscpr88284/wscsports-gifcreatorazurebatch-pr88284-linux_role microsoft.batch/pools 0 0 3 3 2 0.13
wscpr88284/wscsports-tagger-pr88284-linux_role microsoft.batch/pools 0 0 3 3 2 0.13
wscpr88340 microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr88340/wscsports-editor-pr88340-gpu-linux_role microsoft.batch/pools -10 -2 17 19 11 0.72
wscpr88340/wscsports-frameextractorbatchcore-pr88340-linux_r microsoft.batch/pools 0 0 3 3 1 0.13
wscpr88340/wscsports-gifcreatorazurebatch-pr88340-linux_role microsoft.batch/pools 0 0 3 3 1 0.13
wscpr88340/wscsports-tagger-pr88340-linux_role microsoft.batch/pools 0 0 3 3 1 0.13
wscpr88469 microsoft.storage/storageaccounts 0 0 1 1 0 0.04
wscpr88469/wscsports-editor-pr88469-gpu-linux_role microsoft.batch/pools 5 1 20 19 12 0.84
wscpr88469/wscsports-frameextractorbatchcore-pr88469-linux_r microsoft.batch/pools 0 0 3 3 2 0.13
wscpr88469/wscsports-gifcreatorazurebatch-pr88469-linux_role microsoft.batch/pools 0 0 3 3 2 0.13
wscpr88469/wscsports-tagger-pr88469-linux_role microsoft.batch/pools 0 0 3 3 2 0.13
wscpr88755 microsoft.storage/storageaccounts 0 0 1 1 0 0.04
wscpr88755/wscsports-editor-pr88755-gpu-linux_role microsoft.batch/pools 25 4 20 16 8 0.84
wscpr88755/wscsports-frameextractorbatchcore-pr88755-linux_r microsoft.batch/pools 0 0 3 3 1 0.13
wscpr88755/wscsports-gifcreatorazurebatch-pr88755-linux_role microsoft.batch/pools 0 0 3 3 1 0.13
wscpr88755/wscsports-tagger-pr88755-linux_role microsoft.batch/pools 0 0 3 3 1 0.13
wscpr88892 NEW microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr88892/wscsports-editor-pr88892-gpu-linux_role NEW microsoft.batch/pools -92 -12 1 13 13 0.04
wscpr88892/wscsports-frameextractorbatchcore-pr88892-linux_r NEW microsoft.batch/pools -100 -2 0 2 2 0.00
wscpr88892/wscsports-gifcreatorazurebatch-pr88892-linux_role NEW microsoft.batch/pools -100 -2 0 2 2 0.00
wscpr88892/wscsports-tagger-pr88892-linux_role NEW microsoft.batch/pools -100 -2 0 2 2 0.00
wscpr88959 NEW microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr88959/wscsports-editor-pr88959-gpu-linux_role NEW microsoft.batch/pools -90 -10 1 11 11 0.04
wscpr88959/wscsports-frameextractorbatchcore-pr88959-linux_r NEW microsoft.batch/pools -100 -2 0 2 2 0.00
wscpr88959/wscsports-gifcreatorazurebatch-pr88959-linux_role NEW microsoft.batch/pools -100 -2 0 2 2 0.00
wscpr88959/wscsports-tagger-pr88959-linux_role NEW microsoft.batch/pools -100 -2 0 2 2 0.00
wscpr89143 NEW microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr89143/wscsports-editor-pr89143-gpu-linux_role NEW microsoft.batch/pools -28 -2 5 7 7 0.21
wscpr89143/wscsports-frameextractorbatchcore-pr89143-linux_r NEW microsoft.batch/pools 0 0 1 1 1 0.04
wscpr89143/wscsports-gifcreatorazurebatch-pr89143-linux_role NEW microsoft.batch/pools 0 0 1 1 1 0.04
wscpr89143/wscsports-tagger-pr89143-linux_role NEW microsoft.batch/pools 0 0 1 1 1 0.04
wscpr89240 NEW microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr89240/wscsports-editor-pr89240-gpu-linux_role NEW microsoft.batch/pools -100 -3 0 3 3 0.00
wscpr89240/wscsports-frameextractorbatchcore-pr89240-linux_r NEW microsoft.batch/pools 0 0 0 0 0 0.00
wscpr89240/wscsports-gifcreatorazurebatch-pr89240-linux_role NEW microsoft.batch/pools 0 0 0 0 0 0.00
wscpr89240/wscsports-tagger-pr89240-linux_role NEW microsoft.batch/pools 0 0 0 0 0 0.00
wscpr89287 NEW microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr89303 NEW microsoft.storage/storageaccounts 999 1 1 0 0 0.04
wscpr89303/wscsports-editor-pr89303-gpu-linux_role NEW microsoft.batch/pools 500 15 18 3 3 0.76
wscpr89303/wscsports-frameextractorbatchcore-pr89303-linux_r NEW microsoft.batch/pools 999 3 3 0 0 0.13
wscpr89303/wscsports-gifcreatorazurebatch-pr89303-linux_role NEW microsoft.batch/pools 999 3 3 0 0 0.13
wscpr89303/wscsports-tagger-pr89303-linux_role NEW microsoft.batch/pools 999 3 3 0 0 0.13
wscpr89357 NEW microsoft.storage/storageaccounts 0 0 0 0 0 0.00
wscpr89357/wscsports-editor-pr89357-gpu-linux_role NEW microsoft.batch/pools -100 -1 0 1 1 0.00
wscpr89357/wscsports-frameextractorbatchcore-pr89357-linux_r NEW microsoft.batch/pools 0 0 0 0 0 0.00
wscpr89357/wscsports-gifcreatorazurebatch-pr89357-linux_role NEW microsoft.batch/pools 0 0 0 0 0 0.00
wscpr89357/wscsports-tagger-pr89357-linux_role NEW microsoft.batch/pools 0 0 0 0 0 0.00
wscpr89419 NEW microsoft.storage/storageaccounts 0 0 0 0 0 0.00
